Call Rate Grid
| Country | Mobile to Landline (per-min) | Mobile to Mobile (per-min) | Landline to Landline (per-min) | Landline to Mobile (per-min) |
| Afghanistan | 0.475 | 0.475 | 0.378 | 0.378 |
| Albania | 0.277 | 0.456 | 0.180 | 0.359 |
| Algeria | 0.310 | 0.454 | 0.213 | 0.357 |
| American Samoa | 0.320 | 0.320 | 0.223 | 0.223 |
| Andorra | 0.189 | 0.711 | 0.092 | 0.614 |
| Angola | 0.384 | 0.469 | 0.287 | 0.372 |
| Anguilla | 0.396 | 0.583 | 0.299 | 0.486 |
| Antigua and Barbuda | 0.288 | 0.299 | 0.191 | 0.202 |
| Argentina | 0.156 | 0.432 | 0.059 | 0.335 |
| Armenia | 0.289 | 0.425 | 0.192 | 0.328 |
| Aruba | 0.305 | 0.486 | 0.208 | 0.389 |
| Ascension | 0.916 | 0.916 | 0.819 | 0.819 |
| Australia | 0.148 | 0.245 | 0.051 | 0.148 |
| Australian External Territories | 5.162 | 5.162 | 5.065 | 5.065 |
| Austria | 0.158 | 0.605 | 0.061 | 0.508 |
| Azerbaijan | 0.344 | 0.425 | 0.247 | 0.328 |
| Bahamas | 0.196 | 0.196 | 0.099 | 0.099 |
| Bahrain | 0.244 | 0.324 | 0.147 | 0.227 |
| Bangladesh | 0.210 | 0.182 | 0.113 | 0.085 |
| Barbados | 0.350 | 0.554 | 0.253 | 0.457 |
| Belarus | 0.443 | 0.470 | 0.346 | 0.373 |
| Belgium | 0.173 | 0.550 | 0.076 | 0.453 |
| Belize | 0.491 | 0.491 | 0.394 | 0.394 |
| Benin | 0.425 | 0.399 | 0.328 | 0.302 |
| Bermuda | 0.233 | 0.233 | 0.136 | 0.136 |
| Bhutan | 0.402 | 0.402 | 0.305 | 0.305 |
| Bolivia | 0.301 | 0.324 | 0.204 | 0.227 |
| Bosnia and Herzegovina | 0.445 | 0.709 | 0.348 | 0.612 |
| Botswana | 0.266 | 0.426 | 0.169 | 0.329 |
| Brazil | 0.173 | 0.526 | 0.076 | 0.429 |
| British Virgin Islands | 0.335 | 0.454 | 0.238 | 0.357 |
| Brunei Darussalam | 0.190 | 0.175 | 0.093 | 0.078 |
| Bulgaria | 0.183 | 0.672 | 0.086 | 0.575 |
| Burkina Faso | 0.525 | 0.652 | 0.428 | 0.555 |
| Burundi | 0.246 | 0.246 | 0.149 | 0.149 |
| Cambodia | 0.274 | 0.274 | 0.177 | 0.177 |
| Cameroon | 0.397 | 0.451 | 0.300 | 0.354 |
| Canada | 0.136 | 0.130 | 0.039 | 0.033 |
| Cape Verde Islands | 0.583 | 0.583 | 0.486 | 0.486 |
| Cayman Islands | 0.281 | 0.465 | 0.184 | 0.368 |
| Central African Republic | 4.538 | 4.538 | 4.441 | 4.441 |
| Chad | 0.490 | 0.490 | 0.393 | 0.393 |
| Chile | 0.218 | 0.419 | 0.122 | 0.322 |
| China | 0.135 | 0.135 | 0.038 | 0.038 |
| Colombia | 0.238 | 0.307 | 0.141 | 0.210 |
| Comoros | 0.777 | 0.777 | 0.680 | 0.680 |
| Congo | 0.350 | 0.350 | 0.253 | 0.253 |
| Congo, Dem. Rep. of (former Zaire) | 1.001 | 0.743 | 0.904 | 0.646 |
| Cook Islands | 1.257 | 1.257 | 1.160 | 1.160 |
| Costa Rica | 0.228 | 0.226 | 0.131 | 0.129 |
| Cote d Ivoire (Ivory Coast) | 0.507 | 0.603 | 0.410 | 0.506 |
| Croatia | 0.214 | 0.558 | 0.117 | 0.461 |
| Cuba | 1.682 | 1.682 | 1.585 | 1.585 |
| Cyprus | 0.163 | 0.215 | 0.066 | 0.118 |
| Czech Republic | 0.166 | 0.466 | 0.069 | 0.369 |
| Denmark | 0.145 | 0.474 | 0.048 | 0.377 |
| Diego Garcia | 7.452 | 7.452 | 7.355 | 7.355 |
| Djibouti | 0.725 | 0.725 | 0.628 | 0.628 |
| Dominica | 0.332 | 0.521 | 0.235 | 0.424 |
| Dominican Republic | 0.200 | 0.288 | 0.103 | 0.191 |
| East Timor | 3.002 | 3.002 | 2.905 | 2.905 |
| Ecuador | 0.455 | 0.516 | 0.358 | 0.419 |
| Egypt | 0.344 | 0.324 | 0.247 | 0.227 |
| El Salvador | 0.306 | 0.425 | 0.209 | 0.328 |
| Equatorial Guinea | 0.563 | 0.563 | 0.466 | 0.466 |
| Eritrea | 0.709 | 0.709 | 0.612 | 0.612 |
| Estonia | 1.332 | 0.727 | 1.235 | 0.630 |
| Ethiopia | 0.684 | 0.709 | 0.587 | 0.612 |
| Falkland Islands (Malvinas) | 1.353 | 1.353 | 1.256 | 1.256 |
| Faroe Islands | 0.425 | 0.603 | 0.328 | 0.506 |
| Fiji Islands | 0.542 | 0.542 | 0.445 | 0.445 |
| Finland | 0.276 | 0.427 | 0.179 | 0.330 |
| France | 0.172 | 1.030 | 0.075 | 0.933 |
| French Guiana | 0.276 | 0.604 | 0.179 | 0.507 |
| French Polynesia | 0.508 | 0.508 | 0.411 | 0.411 |
| Gabonese Republic | 0.454 | 0.421 | 0.357 | 0.324 |
| Gambia | 0.698 | 0.698 | 0.601 | 0.601 |
| Georgia | 0.235 | 0.430 | 0.138 | 0.333 |
| Germany | 0.141 | 0.434 | 0.044 | 0.337 |
| Ghana | 0.244 | 0.425 | 0.147 | 0.328 |
| Gibraltar | 0.184 | 0.662 | 0.087 | 0.565 |
| Greece | 0.150 | 0.419 | 0.053 | 0.322 |
| Greenland | 1.128 | 1.128 | 1.031 | 1.031 |
| Grenada | 0.340 | 0.521 | 0.243 | 0.424 |
| Guadeloupe | 0.178 | 0.674 | 0.081 | 0.578 |
| Guam | 0.158 | 0.158 | 0.061 | 0.061 |
| Guatemala | 0.333 | 0.329 | 0.236 | 0.232 |
| Guinea | 0.476 | 0.486 | 0.379 | 0.390 |
| Guinea-Bissau | 1.370 | 1.562 | 1.273 | 1.465 |
| Guyana | 0.564 | 0.564 | 0.467 | 0.467 |
| Haiti | 0.413 | 0.413 | 0.316 | 0.316 |
| Honduras | 0.581 | 0.608 | 0.484 | 0.511 |
| Hong Kong | 0.156 | 0.130 | 0.059 | 0.033 |
| Hungary | 0.159 | 0.520 | 0.062 | 0.423 |
| Iceland | 0.178 | 0.559 | 0.081 | 0.462 |
| India | 0.154 | 0.141 | 0.057 | 0.044 |
| Indonesia | 0.199 | 0.203 | 0.102 | 0.106 |
| Iran | 0.317 | 0.360 | 0.220 | 0.263 |
| Iraq | 0.304 | 0.405 | 0.207 | 0.308 |
| Ireland | 0.144 | 0.730 | 0.047 | 0.633 |
| Israel | 0.147 | 0.219 | 0.050 | 0.122 |
| Italy | 0.143 | 0.564 | 0.046 | 0.467 |
| Jamaica | 0.282 | 0.509 | 0.185 | 0.412 |
| Japan | 0.174 | 0.358 | 0.077 | 0.261 |
| Jordan | 0.244 | 0.298 | 0.147 | 0.201 |
| Kazakhstan | 0.199 | 0.288 | 0.102 | 0.191 |
| Kenya | 0.354 | 0.375 | 0.257 | 0.278 |
| Kiribati | 1.204 | 1.204 | 1.107 | 1.107 |
| Korea (North) | 1.141 | 1.141 | 1.044 | 1.044 |
| Korea (South) | 0.171 | 0.223 | 0.074 | 0.126 |
| Kuwait | 0.268 | 0.212 | 0.171 | 0.115 |
| Kyrgyz Republic | 0.318 | 0.399 | 0.221 | 0.302 |
| Laos | 0.259 | 0.259 | 0.162 | 0.162 |
| Latvia | 0.218 | 0.603 | 0.121 | 0.506 |
| Lebanon | 0.379 | 0.657 | 0.282 | 0.560 |
| Lesotho | 0.653 | 0.653 | 0.556 | 0.556 |
| Liberia | 1.502 | 0.537 | 1.405 | 0.440 |
| Libya | 0.523 | 0.592 | 0.426 | 0.495 |
| Liechtenstein | 0.205 | 1.181 | 0.108 | 1.084 |
| Lithuania | 1.332 | 0.485 | 1.235 | 0.388 |
| Luxembourg | 0.156 | 0.570 | 0.059 | 0.473 |
| Macao | 0.196 | 0.193 | 0.099 | 0.096 |
| Macedonia (former Yugoslav Rep.) | 0.323 | 0.629 | 0.226 | 0.532 |
| Madagascar | 0.465 | 0.509 | 0.368 | 0.412 |
| Malawi | 0.246 | 0.276 | 0.149 | 0.179 |
| Malaysia | 0.148 | 0.183 | 0.051 | 0.086 |
| Maldives | 0.375 | 0.375 | 0.278 | 0.278 |
| Mali Republic | 0.603 | 0.531 | 0.506 | 0.434 |
| Malta | 0.306 | 0.707 | 0.209 | 0.610 |
| Marshall Islands | 0.678 | 0.678 | 0.581 | 0.581 |
| Martinique | 0.178 | 0.674 | 0.081 | 0.578 |
| Mauritania | 0.530 | 0.530 | 0.433 | 0.433 |
| Mauritius | 0.354 | 0.354 | 0.257 | 0.257 |
| Mayotte Island | 0.876 | 0.777 | 0.779 | 0.680 |
| Mexico | 0.291 | 0.454 | 0.194 | 0.357 |
| Micronesia, (Federal States of) | 0.608 | 0.608 | 0.511 | 0.511 |
| Midway Island | 0.274 | 0.274 | 0.177 | 0.177 |
| Moldova | 0.332 | 0.546 | 0.235 | 0.449 |
| Monaco | 0.168 | 0.591 | 0.071 | 0.494 |
| Mongolia | 0.288 | 0.376 | 0.191 | 0.279 |
| Montenegro | 0.454 | 0.715 | 0.357 | 0.618 |
| Montserrat | 0.413 | 0.413 | 0.316 | 0.316 |
| Morocco | 0.570 | 0.824 | 0.473 | 0.727 |
| Mozambique | 0.355 | 0.311 | 0.258 | 0.214 |
| Myanmar | 0.555 | 0.555 | 0.458 | 0.458 |
| Namibia | 0.323 | 0.564 | 0.226 | 0.467 |
| Nauru | 1.965 | 1.965 | 1.868 | 1.868 |
| Nepal | 0.421 | 0.370 | 0.324 | 0.273 |
| Netherlands | 0.171 | 0.555 | 0.074 | 0.458 |
| Netherlands Antilles | 0.299 | 0.337 | 0.202 | 0.240 |
| New Caledonia | 0.612 | 0.612 | 0.515 | 0.515 |
| New Zealand | 0.157 | 0.471 | 0.060 | 0.374 |
| Nicaragua | 0.403 | 0.514 | 0.306 | 0.417 |
| Niger | 0.345 | 0.391 | 0.248 | 0.295 |
| Nigeria | 0.303 | 0.312 | 0.206 | 0.215 |
| Niue | 1.631 | 1.631 | 1.534 | 1.534 |
| Northern Marianas Islands | 0.180 | 0.180 | 0.083 | 0.083 |
| Norway | 0.151 | 0.496 | 0.054 | 0.399 |
| Oman | 0.386 | 0.388 | 0.289 | 0.291 |
| Pakistan | 0.251 | 0.268 | 0.154 | 0.171 |
| Palau | 0.726 | 0.726 | 0.629 | 0.629 |
| Palestine | 0.699 | 0.699 | 0.602 | 0.602 |
| Panama | 0.191 | 0.338 | 0.094 | 0.241 |
| Papua New Guinea | 1.540 | 1.540 | 1.443 | 1.443 |
| Paraguay | 0.322 | 0.357 | 0.225 | 0.260 |
| Peru | 0.204 | 0.558 | 0.107 | 0.461 |
| Philippines | 0.294 | 0.294 | 0.197 | 0.197 |
| Poland | 0.160 | 0.507 | 0.063 | 0.410 |
| Portugal | 0.209 | 0.564 | 0.112 | 0.467 |
| Puerto Rico | 0.156 | 0.156 | 0.059 | 0.059 |
| Qatar | 0.472 | 0.268 | 0.375 | 0.171 |
| Reunion Island | 0.454 | 0.745 | 0.357 | 0.648 |
| Romania | 0.173 | 0.425 | 0.076 | 0.328 |
| Russia | 0.176 | 0.191 | 0.079 | 0.094 |
| Rwandese Republic | 0.405 | 0.405 | 0.308 | 0.308 |
| San Marino | 0.297 | 0.297 | 0.200 | 0.200 |
| Sao Tome and Principe | 2.483 | 2.483 | 2.386 | 2.386 |
| Saudi Arabia | 0.274 | 0.260 | 0.177 | 0.163 |
| Senegal | 0.427 | 0.638 | 0.330 | 0.541 |
| Serbia | 0.274 | 0.627 | 0.177 | 0.530 |
| Seychelles Republic | 0.396 | 0.396 | 0.299 | 0.299 |
| Sierra Leone | 0.563 | 0.540 | 0.466 | 0.443 |
| Singapore | 0.140 | 0.138 | 0.043 | 0.041 |
| Slovak Republic | 0.183 | 0.501 | 0.086 | 0.404 |
| Slovenia | 0.266 | 0.864 | 0.169 | 0.767 |
| Solomon Islands | 1.945 | 1.945 | 1.848 | 1.848 |
| Somali Democratic Republic | 0.950 | 0.840 | 0.853 | 0.743 |
| South Africa | 0.227 | 0.302 | 0.130 | 0.205 |
| Spain | 0.143 | 0.454 | 0.046 | 0.357 |
| Sri Lanka | 0.258 | 0.272 | 0.161 | 0.175 |
| St Kitts and Nevis | 0.353 | 0.553 | 0.256 | 0.456 |
| St. Helena | 1.946 | 1.946 | 1.849 | 1.849 |
| St. Lucia | 0.288 | 0.476 | 0.191 | 0.379 |
| St. Pierre and Miquelon | 0.787 | 0.787 | 0.690 | 0.690 |
| St. Vincent and Grenadines | 0.350 | 0.508 | 0.253 | 0.411 |
| Sudan | 0.321 | 0.321 | 0.224 | 0.224 |
| Suriname | 0.536 | 0.536 | 0.439 | 0.439 |
| Swaziland | 0.648 | 0.313 | 0.551 | 0.216 |
| Sweden | 0.150 | 0.509 | 0.053 | 0.412 |
| Switzerland | 0.151 | 0.485 | 0.054 | 0.388 |
| Syria | 0.410 | 0.496 | 0.314 | 0.399 |
| Taiwan | 0.151 | 0.263 | 0.054 | 0.166 |
| Tajikistan | 0.373 | 0.373 | 0.276 | 0.276 |
| Tanzania | 0.365 | 0.307 | 0.268 | 0.210 |
| Thailand | 0.150 | 0.150 | 0.053 | 0.053 |
| Thuraya (Mobile Satellite service) | 2.042 | 2.042 | 1.945 | 1.945 |
| Togolese Republic | 0.603 | 0.507 | 0.506 | 0.410 |
| Tokelau | 1.770 | 1.770 | 1.673 | 1.673 |
| Tonga Islands | 0.698 | 0.698 | 0.601 | 0.601 |
| Trinidad and Tobago | 0.297 | 0.371 | 0.200 | 0.274 |
| Tunisia | 0.481 | 0.698 | 0.384 | 0.601 |
| Turkey | 0.244 | 0.430 | 0.147 | 0.333 |
| Turkmenistan | 0.426 | 0.426 | 0.329 | 0.329 |
| Turks and Caicos Islands | 0.350 | 0.399 | 0.253 | 0.302 |
| Tuvalu | 1.562 | 1.562 | 1.465 | 1.465 |
| Uganda | 0.322 | 0.322 | 0.225 | 0.225 |
| Ukraine | 0.288 | 0.343 | 0.191 | 0.246 |
| United Arab Emirates | 0.511 | 0.259 | 0.414 | 0.162 |
| United Kingdom | 0.145 | 0.310 | 0.048 | 0.213 |
| United States of America | 0.137 | 0.131 | 0.040 | 0.034 |
| Uruguay | 0.283 | 0.514 | 0.186 | 0.417 |
| US Virgin Islands | 0.150 | 0.150 | 0.053 | 0.053 |
| Uzbekistan | 0.255 | 0.307 | 0.158 | 0.210 |
| Vanuatu | 1.215 | 1.215 | 1.118 | 1.118 |
| Vatican City | 0.140 | 0.586 | 0.043 | 0.489 |
| Venezuela | 0.174 | 0.420 | 0.077 | 0.323 |
| Vietnam | 0.266 | 0.288 | 0.169 | 0.191 |
| Wake Island | 0.274 | 0.274 | 0.177 | 0.177 |
| Wallis and Futuna Islands | 7.308 | 7.308 | 7.211 | 7.211 |
| Western Samoa | 0.790 | 0.790 | 0.694 | 0.694 |
| Yemen | 0.375 | 0.375 | 0.278 | 0.278 |
| Zambia | 0.190 | 0.350 | 0.093 | 0.253 |
| Zimbabwe | 0.215 | 0.528 | 0.118 | 0.431 |
View Rate Form
