Call Rate Grid
| Country | Mobile to Landline (per-min) | Mobile to Mobile (per-min) | Landline to Landline (per-min) | Landline to Mobile (per-min) |
| Afghanistan | 0.545 | 0.485 | 0.393 | 0.333 |
| Albania | 2.033 | 0.471 | 1.880 | 0.318 |
| Algeria | 0.439 | 0.731 | 0.287 | 0.579 |
| American Samoa | 0.263 | 0.263 | 0.110 | 0.110 |
| Andorra | 0.230 | 0.463 | 0.077 | 0.310 |
| Angola | 0.300 | 0.342 | 0.147 | 0.189 |
| Anguilla | 0.219 | 0.370 | 0.066 | 0.217 |
| Antigua and Barbuda | 0.306 | 0.332 | 0.153 | 0.179 |
| Argentina | 0.217 | 0.331 | 0.064 | 0.179 |
| Armenia | 0.300 | 0.395 | 0.147 | 0.243 |
| Aruba | 0.310 | 0.406 | 0.158 | 0.253 |
| Ascension | 0.984 | 0.984 | 0.832 | 0.832 |
| Australia | 0.240 | 0.392 | 0.087 | 0.240 |
| Australian External Territories | 0.589 | 0.589 | 0.437 | 0.437 |
| Austria | 0.217 | 0.633 | 0.065 | 0.480 |
| Azerbaijan | 0.469 | 0.615 | 0.317 | 0.463 |
| Bahamas | 0.317 | 0.441 | 0.164 | 0.288 |
| Bahrain | 0.349 | 0.363 | 0.196 | 0.211 |
| Bangladesh | 0.249 | 0.250 | 0.096 | 0.097 |
| Barbados | 0.311 | 0.409 | 0.158 | 0.256 |
| Belarus | 1.333 | 0.511 | 1.180 | 0.359 |
| Belgium | 0.234 | 0.446 | 0.081 | 0.294 |
| Belize | 0.441 | 0.477 | 0.288 | 0.325 |
| Benin | 0.368 | 0.505 | 0.216 | 0.352 |
| Bermuda | 0.253 | 0.237 | 0.100 | 0.084 |
| Bhutan | 0.304 | 0.306 | 0.152 | 0.153 |
| Bolivia | 0.283 | 0.330 | 0.131 | 0.177 |
| Bosnia and Herzegovina | 0.359 | 0.507 | 0.206 | 0.355 |
| Botswana | 0.295 | 0.456 | 0.142 | 0.304 |
| Brazil | 0.228 | 0.314 | 0.075 | 0.161 |
| British Virgin Islands | 0.319 | 0.384 | 0.166 | 0.232 |
| Brunei Darussalam | 0.244 | 0.260 | 0.091 | 0.107 |
| Bulgaria | 0.257 | 0.765 | 0.104 | 0.612 |
| Burkina Faso | 0.408 | 0.406 | 0.256 | 0.254 |
| Burundi | 0.282 | 0.346 | 0.130 | 0.194 |
| Cambodia | 0.252 | 0.252 | 0.099 | 0.099 |
| Cameroon | 0.480 | 0.480 | 0.327 | 0.327 |
| Canada | 0.209 | 0.209 | 0.056 | 0.056 |
| Cape Verde Islands | 0.365 | 0.530 | 0.213 | 0.378 |
| Cayman Islands | 0.301 | 0.341 | 0.148 | 0.188 |
| Central African Republic | 0.610 | 0.447 | 0.458 | 0.295 |
| Chad | 0.312 | 0.563 | 0.159 | 0.410 |
| Chile | 0.241 | 0.277 | 0.089 | 0.124 |
| China | 0.208 | 0.209 | 0.055 | 0.056 |
| Colombia | 0.231 | 0.301 | 0.078 | 0.149 |
| Comoros | 0.481 | 1.483 | 0.328 | 1.330 |
| Congo | 0.380 | 0.683 | 0.227 | 0.531 |
| Congo, Dem. Rep. of (former Zaire) | 2.721 | 0.562 | 2.568 | 0.409 |
| Cook Islands | 1.001 | 1.001 | 0.848 | 0.848 |
| Costa Rica | 0.235 | 0.275 | 0.082 | 0.122 |
| Cote d Ivoire (Ivory Coast) | 0.371 | 0.570 | 0.218 | 0.418 |
| Croatia | 0.216 | 0.372 | 0.063 | 0.219 |
| Cuba | 1.472 | 1.472 | 1.320 | 1.320 |
| Cyprus | 0.217 | 0.264 | 0.064 | 0.111 |
| Czech Republic | 0.229 | 0.318 | 0.077 | 0.166 |
| Denmark | 0.209 | 0.338 | 0.056 | 0.185 |
| Diego Garcia | 2.530 | 2.530 | 2.378 | 2.378 |
| Djibouti | 0.532 | 0.625 | 0.380 | 0.473 |
| Dominica | 0.302 | 0.452 | 0.149 | 0.300 |
| Dominican Republic | 0.234 | 0.303 | 0.082 | 0.150 |
| East Timor | 1.445 | 1.405 | 1.292 | 1.253 |
| Ecuador | 0.320 | 0.464 | 0.168 | 0.311 |
| Egypt | 0.404 | 0.406 | 0.251 | 0.254 |
| El Salvador | 0.393 | 0.396 | 0.240 | 0.243 |
| Equatorial Guinea | 0.449 | 0.449 | 0.297 | 0.297 |
| Eritrea | 0.509 | 0.424 | 0.357 | 0.271 |
| Estonia | 0.229 | 0.737 | 0.076 | 0.584 |
| Ethiopia | 0.532 | 0.570 | 0.380 | 0.418 |
| Falkland Islands (Malvinas) | 1.433 | 1.433 | 1.280 | 1.280 |
| Faroe Islands | 0.262 | 0.448 | 0.110 | 0.295 |
| Fiji Islands | 0.443 | 0.443 | 0.290 | 0.290 |
| Finland | 0.289 | 0.303 | 0.136 | 0.150 |
| France | 0.222 | 0.771 | 0.070 | 0.618 |
| French Guiana | 0.236 | 0.445 | 0.083 | 0.292 |
| French Polynesia | 0.609 | 0.609 | 0.456 | 0.456 |
| Gabonese Republic | 0.655 | 0.372 | 0.503 | 0.219 |
| Gambia | 0.596 | 0.764 | 0.443 | 0.611 |
| Georgia | 0.240 | 0.329 | 0.087 | 0.177 |
| Germany | 0.343 | 0.343 | 0.190 | 0.190 |
| Ghana | 0.471 | 0.442 | 0.319 | 0.290 |
| Gibraltar | 0.248 | 0.497 | 0.095 | 0.345 |
| Greece | 0.213 | 0.295 | 0.060 | 0.142 |
| Greenland | 0.859 | 0.859 | 0.706 | 0.706 |
| Grenada | 0.286 | 0.417 | 0.134 | 0.265 |
| Guadeloupe | 0.225 | 0.415 | 0.072 | 0.262 |
| Guam | 0.217 | 0.217 | 0.064 | 0.064 |
| Guatemala | 0.376 | 0.326 | 0.224 | 0.173 |
| Guinea | 0.679 | 0.748 | 0.526 | 0.596 |
| Guinea-Bissau | 0.525 | 0.753 | 0.373 | 0.600 |
| Guyana | 0.412 | 0.405 | 0.260 | 0.252 |
| Haiti | 0.415 | 0.528 | 0.262 | 0.375 |
| Honduras | 0.332 | 0.367 | 0.179 | 0.214 |
| Hong Kong | 0.219 | 0.208 | 0.066 | 0.055 |
| Hungary | 0.211 | 0.297 | 0.059 | 0.144 |
| Iceland | 0.214 | 0.346 | 0.061 | 0.193 |
| India | 0.227 | 0.222 | 0.074 | 0.069 |
| Indonesia | 0.289 | 0.296 | 0.136 | 0.143 |
| Iran | 0.299 | 0.331 | 0.146 | 0.178 |
| Iraq | 0.299 | 0.359 | 0.146 | 0.206 |
| Ireland | 0.216 | 0.571 | 0.063 | 0.419 |
| Israel | 0.440 | 0.445 | 0.287 | 0.292 |
| Italy | 0.210 | 0.414 | 0.057 | 0.261 |
| Jamaica | 0.262 | 0.467 | 0.110 | 0.315 |
| Japan | 0.246 | 0.421 | 0.093 | 0.268 |
| Jordan | 0.308 | 0.342 | 0.156 | 0.190 |
| Kazakhstan | 0.233 | 0.329 | 0.080 | 0.177 |
| Kenya | 0.244 | 0.334 | 0.092 | 0.182 |
| Kiribati | 1.010 | 1.010 | 0.857 | 0.857 |
| Korea (North) | 0.755 | 0.755 | 0.602 | 0.602 |
| Korea (South) | 0.224 | 0.241 | 0.071 | 0.088 |
| Kuwait | 0.238 | 0.261 | 0.085 | 0.109 |
| Kyrgyz Republic | 0.361 | 0.296 | 0.208 | 0.143 |
| Laos | 0.247 | 0.247 | 0.095 | 0.095 |
| Latvia | 0.274 | 1.041 | 0.122 | 0.888 |
| Lebanon | 0.307 | 0.406 | 0.154 | 0.254 |
| Lesotho | 0.492 | 0.492 | 0.339 | 0.339 |
| Liberia | 0.505 | 0.387 | 0.353 | 0.235 |
| Libya | 0.414 | 0.849 | 0.261 | 0.696 |
| Liechtenstein | 0.259 | 0.829 | 0.106 | 0.677 |
| Lithuania | 0.917 | 0.290 | 0.764 | 0.137 |
| Luxembourg | 0.217 | 0.463 | 0.064 | 0.311 |
| Macao | 0.236 | 0.236 | 0.083 | 0.083 |
| Macedonia (former Yugoslav Rep.) | 0.349 | 0.451 | 0.196 | 0.298 |
| Madagascar | 0.797 | 0.797 | 0.644 | 0.644 |
| Malawi | 0.300 | 0.306 | 0.147 | 0.153 |
| Malaysia | 0.215 | 0.234 | 0.062 | 0.081 |
| Maldives | 1.096 | 1.097 | 0.943 | 0.945 |
| Mali Republic | 0.505 | 0.382 | 0.352 | 0.229 |
| Malta | 0.374 | 0.374 | 0.222 | 0.222 |
| Marshall Islands | 0.448 | 0.448 | 0.295 | 0.295 |
| Martinique | 0.224 | 0.418 | 0.072 | 0.265 |
| Mauritania | 0.789 | 0.789 | 0.636 | 0.636 |
| Mauritius | 0.298 | 0.278 | 0.145 | 0.125 |
| Mayotte Island | 0.276 | 0.556 | 0.123 | 0.404 |
| Mexico | 0.238 | 0.324 | 0.086 | 0.172 |
| Micronesia, (Federal States of) | 0.421 | 0.421 | 0.268 | 0.268 |
| Midway Island | 0.346 | 0.346 | 0.194 | 0.194 |
| Moldova | 0.366 | 0.352 | 0.213 | 0.200 |
| Monaco | 0.236 | 0.552 | 0.084 | 0.399 |
| Mongolia | 0.268 | 0.266 | 0.116 | 0.113 |
| Montenegro | 0.391 | 0.625 | 0.238 | 0.472 |
| Montserrat | 0.399 | 0.399 | 0.247 | 0.247 |
| Morocco | 0.634 | 0.696 | 0.481 | 0.544 |
| Mozambique | 0.284 | 0.386 | 0.131 | 0.233 |
| Myanmar | 0.553 | 0.553 | 0.401 | 0.401 |
| Namibia | 0.278 | 0.402 | 0.125 | 0.249 |
| Nauru | 1.799 | 1.799 | 1.646 | 1.646 |
| Nepal | 0.361 | 0.361 | 0.208 | 0.208 |
| Netherlands | 0.216 | 0.305 | 0.063 | 0.152 |
| Netherlands Antilles | 0.300 | 0.448 | 0.147 | 0.295 |
| New Caledonia | 0.385 | 0.385 | 0.233 | 0.233 |
| New Zealand | 0.210 | 0.291 | 0.057 | 0.139 |
| Nicaragua | 0.350 | 0.444 | 0.198 | 0.291 |
| Niger | 0.482 | 0.475 | 0.329 | 0.323 |
| Nigeria | 0.388 | 0.358 | 0.235 | 0.205 |
| Niue | 1.307 | 1.307 | 1.155 | 1.155 |
| Northern Marianas Islands | 0.214 | 0.214 | 0.062 | 0.062 |
| Norway | 0.222 | 0.474 | 0.069 | 0.321 |
| Oman | 0.355 | 0.555 | 0.203 | 0.402 |
| Pakistan | 0.290 | 0.321 | 0.137 | 0.168 |
| Palau | 0.505 | 0.505 | 0.352 | 0.352 |
| Palestine | 0.454 | 0.454 | 0.301 | 0.301 |
| Panama | 0.235 | 0.346 | 0.083 | 0.193 |
| Papua New Guinea | 1.041 | 1.041 | 0.888 | 0.888 |
| Paraguay | 0.244 | 0.313 | 0.091 | 0.160 |
| Peru | 0.238 | 0.345 | 0.085 | 0.192 |
| Philippines | 0.352 | 0.399 | 0.199 | 0.247 |
| Poland | 0.212 | 0.404 | 0.059 | 0.251 |
| Portugal | 0.219 | 0.299 | 0.066 | 0.146 |
| Puerto Rico | 0.206 | 0.206 | 0.053 | 0.053 |
| Qatar | 0.398 | 0.430 | 0.245 | 0.277 |
| Reunion Island | 0.227 | 0.353 | 0.074 | 0.200 |
| Romania | 0.231 | 0.343 | 0.078 | 0.191 |
| Russia | 0.384 | 0.287 | 0.231 | 0.135 |
| Rwandese Republic | 0.320 | 0.352 | 0.167 | 0.199 |
| San Marino | 0.508 | 0.435 | 0.355 | 0.282 |
| Sao Tome and Principe | 1.494 | 1.475 | 1.342 | 1.323 |
| Saudi Arabia | 0.314 | 0.378 | 0.161 | 0.226 |
| Senegal | 0.393 | 0.886 | 0.240 | 0.734 |
| Serbia | 0.345 | 0.661 | 0.192 | 0.509 |
| Seychelles Republic | 0.545 | 0.545 | 0.393 | 0.393 |
| Sierra Leone | 0.797 | 0.543 | 0.644 | 0.391 |
| Singapore | 0.211 | 0.210 | 0.058 | 0.057 |
| Slovak Republic | 0.228 | 0.372 | 0.076 | 0.219 |
| Slovenia | 0.698 | 0.675 | 0.545 | 0.522 |
| Solomon Islands | 0.790 | 0.790 | 0.638 | 0.638 |
| Somali Democratic Republic | 0.862 | 0.862 | 0.709 | 0.709 |
| South Africa | 0.407 | 0.407 | 0.255 | 0.255 |
| Spain | 0.216 | 0.316 | 0.063 | 0.163 |
| Sri Lanka | 0.378 | 0.322 | 0.225 | 0.169 |
| St Kitts and Nevis | 0.315 | 0.344 | 0.162 | 0.191 |
| St. Helena | 0.992 | 0.992 | 0.840 | 0.840 |
| St. Lucia | 0.301 | 0.391 | 0.148 | 0.239 |
| St. Pierre and Miquelon | 0.398 | 0.420 | 0.245 | 0.267 |
| St. Vincent and Grenadines | 0.300 | 0.446 | 0.147 | 0.294 |
| Sudan | 0.315 | 0.386 | 0.162 | 0.234 |
| Suriname | 0.362 | 0.366 | 0.210 | 0.213 |
| Swaziland | 0.500 | 0.500 | 0.347 | 0.347 |
| Sweden | 0.207 | 0.254 | 0.054 | 0.101 |
| Switzerland | 0.222 | 0.480 | 0.069 | 0.328 |
| Syria | 0.318 | 0.412 | 0.165 | 0.260 |
| Taiwan | 0.216 | 0.294 | 0.063 | 0.142 |
| Tajikistan | 0.323 | 0.369 | 0.170 | 0.217 |
| Tanzania | 0.521 | 0.521 | 0.368 | 0.368 |
| Thailand | 0.219 | 0.219 | 0.066 | 0.066 |
| Thuraya (Mobile Satellite service) | 2.307 | 2.307 | 2.154 | 2.154 |
| Togolese Republic | 0.750 | 0.750 | 0.597 | 0.597 |
| Tokelau | 1.804 | 1.804 | 1.651 | 1.651 |
| Tonga Islands | 0.691 | 0.691 | 0.539 | 0.539 |
| Trinidad and Tobago | 0.239 | 0.303 | 0.086 | 0.150 |
| Tunisia | 0.462 | 0.718 | 0.309 | 0.565 |
| Turkey | 0.270 | 0.415 | 0.117 | 0.262 |
| Turkmenistan | 0.330 | 0.330 | 0.178 | 0.178 |
| Turks and Caicos Islands | 0.323 | 0.339 | 0.170 | 0.187 |
| Tuvalu | 0.980 | 0.980 | 0.828 | 0.828 |
| Uganda | 0.301 | 0.303 | 0.149 | 0.150 |
| Ukraine | 0.311 | 0.370 | 0.159 | 0.217 |
| United Arab Emirates | 0.407 | 0.407 | 0.255 | 0.255 |
| United Kingdom | 0.297 | 0.561 | 0.145 | 0.408 |
| United States of America | 0.210 | 0.210 | 0.057 | 0.057 |
| Uruguay | 0.214 | 0.214 | 0.062 | 0.062 |
| US Virgin Islands | 0.443 | 0.443 | 0.290 | 0.290 |
| Uzbekistan | 0.289 | 0.289 | 0.136 | 0.136 |
| Vanuatu | 0.755 | 0.755 | 0.602 | 0.602 |
| Vatican City | 0.210 | 0.414 | 0.057 | 0.261 |
| Venezuela | 0.208 | 0.269 | 0.056 | 0.117 |
| Vietnam | 0.266 | 0.263 | 0.113 | 0.110 |
| Wake Island | 0.346 | 0.346 | 0.194 | 0.194 |
| Wallis and Futuna Islands | 1.528 | 1.525 | 1.375 | 1.372 |
| Western Samoa | 0.536 | 0.626 | 0.383 | 0.474 |
| Yemen | 0.383 | 0.383 | 0.230 | 0.230 |
| Zambia | 0.310 | 0.391 | 0.157 | 0.238 |
| Zimbabwe | 0.335 | 0.798 | 0.182 | 0.645 |
View Rate Form
